IGR J11054-1120

Name RA Dec lon lat Type Redshift Category Notes
IGR J11054-1120 166.350 -11.350 265.668 43.717 UNIDENT 0.0 None


Detections

Flux, mCrab S/N Survey
1.92 ± 1.15 1.68σ 17.0-26.0 keV
2.02 ± 0.45 4.50σ 17.0-60.0 keV
0.94 ± 0.56 1.67σ 26.0-38.0 keV
1.62 ± 0.52 3.09σ 30.0-80.0 keV
2.46 ± 0.69 3.55σ 38.0-57.0 keV
0.94 ± 1.32 0.71σ 57.0-86.0 keV
-0.06 ± 1.95 -0.03σ 86.0-129.0 keV
-8.09 ± 5.98 -1.35σ 129.0-194.0 keV
26.32 ± 25.53 1.03σ 194.0-290.0 keV


.