IGR J17036+3734

Name RA Dec lon lat Type Redshift Category Notes
IGR J17036+3734 255.892 37.567 61.127 36.721 SEYFERT 0.065 Extragal


Detections

Flux, mCrab S/N Survey
0.21 ± 0.18 1.17σ 17.0-26.0 keV
0.37 ± 0.09 4.21σ 17.0-60.0 keV
0.32 ± 0.11 2.81σ 26.0-38.0 keV
0.39 ± 0.11 3.62σ 30.0-80.0 keV
0.46 ± 0.14 3.23σ 38.0-57.0 keV
0.39 ± 0.27 1.42σ 57.0-86.0 keV
0.17 ± 0.40 0.42σ 86.0-129.0 keV
-0.74 ± 1.26 -0.59σ 129.0-194.0 keV
-1.55 ± 5.30 -0.29σ 194.0-290.0 keV


.