Cygnus

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| M 1812-12 | 095 | 22.37 ± 0.38 | 59.47 |
| GX 17+2 | 096 | 3.82 ± 0.36 | 10.71 |
| IGR J18325-0756 | 103 | 3.25 ± 0.38 | 8.63 |
| SNR 021.5-00.9 | 104 | 2.27 ± 0.38 | 6.04 |
| AX J1838.0-0655 | 107 | 1.83 ± 0.38 | 4.76 |
| 1E1841-045 | 109 | 3.35 ± 0.40 | 8.40 |
| PSR J1846-0258 | 111 | 2.07 ± 0.42 | 4.93 |
| IGR J18483-0311 | 112 | 4.35 ± 0.42 | 10.26 |
| 4U 1850-087 | 113 | 6.02 ± 0.43 | 14.11 |
| XTE J1855-026 | 115 | 5.43 ± 0.45 | 12.10 |
| X1908+075 | 119 | 6.92 ± 0.47 | 14.64 |
| SS 433 | 120 | 2.76 ± 0.50 | 5.56 |
| IGR J19140+0951 | 121 | 9.72 ± 0.45 | 21.59 |
| GRS 1915+105 | 122 | 233.40 ± 0.43 | 536.74 |
| Cyg X-1 | 126 | 922.59 ± 0.41 | 2237.29 |
| EXO 2030+375 | 127 | 225.74 ± 0.42 | 537.71 |
| Cyg X-3 | 128 | 40.23 ± 0.43 | 94.52 |
| Cygnus A | 174 | 4.81 ± 0.50 | 9.54 |
| 4U1954+319 | 230 | 8.98 ± 0.35 | 25.55 |
| SWIFT J1753.5-0127 | 333 | 54.88 ± 0.77 | 71.23 |
| IGR J20286+2544 | 390 | 2.67 ± 0.42 | 6.28 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]