Cygnus

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| M 1812-12 | 095 | 27.27 ± 0.49 | 55.22 |
| GX 17+2 | 096 | 5.73 ± 0.51 | 11.34 |
| SNR 021.5-00.9 | 104 | 2.85 ± 0.44 | 6.45 |
| AX J1838.0-0655 | 107 | 2.37 ± 0.42 | 5.63 |
| 1E1841-045 | 109 | 3.51 ± 0.43 | 8.24 |
| IGR J18483-0311 | 112 | 3.49 ± 0.44 | 7.95 |
| 4U 1850-087 | 113 | 4.71 ± 0.45 | 10.35 |
| XTE J1855-026 | 115 | 7.04 ± 0.45 | 15.54 |
| X1908+075 | 119 | 8.79 ± 0.47 | 18.58 |
| SS 433 | 120 | 6.48 ± 0.48 | 13.59 |
| IGR J19140+0951 | 121 | 4.25 ± 0.49 | 8.70 |
| GRS 1915+105 | 122 | 220.87 ± 0.50 | 444.09 |
| 4U 1916-053 | 123 | 6.94 ± 0.64 | 10.84 |
| Cyg X-1 | 126 | 260.80 ± 0.38 | 683.56 |
| EXO 2030+375 | 127 | 13.69 ± 0.34 | 40.38 |
| Cyg X-3 | 128 | 82.34 ± 0.34 | 240.99 |
| Cygnus A | 174 | 4.78 ± 0.39 | 12.41 |
| Aql X-1 | 175 | 16.62 ± 0.50 | 33.15 |
| 4U1954+319 | 230 | 7.86 ± 0.43 | 18.45 |
| SWIFT J1753.5-0127 | 333 | 57.22 ± 0.85 | 67.52 |
| IGR J20286+2544 | 390 | 3.29 ± 0.67 | 4.92 |
| XTE J1946+274 | 687 | 8.11 ± 0.64 | 12.63 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]