Norma Arm

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| Cen X-3 | 008 | 11.93 ± 0.24 | 49.56 |
| A1145.1-6141 | 009 | 12.93 ± 0.29 | 44.65 |
| GX 301-2 | 010 | 28.34 ± 0.38 | 73.89 |
| Circinus galaxy | 012 | 11.00 ± 0.38 | 29.03 |
| PSR 1509-58 | 013 | 9.30 ± 0.31 | 30.13 |
| 4U 1538-522 | 015 | 5.43 ± 0.28 | 19.16 |
| NY Lup | 016 | 2.70 ± 0.30 | 8.91 |
| IGR J16207-5129 | 022 | 1.74 ± 0.28 | 6.12 |
| IGR J16318-4848 | 024 | 12.00 ± 0.29 | 41.36 |
| IGR J16320-4751 | 025 | 7.39 ± 0.29 | 25.28 |
| 4U 1630-47 | 027 | 37.88 ± 0.29 | 128.50 |
| 4U 1636-536 | 030 | 35.22 ± 0.32 | 111.60 |
| IGR J16418-4532 | 031 | 1.71 ± 0.31 | 5.58 |
| GX 340+0 | 032 | 1.74 ± 0.31 | 5.64 |
| IGR J16479-4514 | 033 | 2.79 ± 0.31 | 8.97 |
| IGR J16558-5203 | 035 | 2.15 ± 0.32 | 6.65 |
| OAO 1657-415 | 037 | 32.88 ± 0.32 | 101.58 |
| GX 339-4 | 038 | 82.60 ± 0.32 | 258.81 |
| 4U 1705-440 | 043 | 12.14 ± 0.33 | 36.88 |
| NGC 4945 | 134 | 17.80 ± 0.49 | 36.62 |
| X 0918-548 | 154 | 2.65 ± 0.35 | 7.60 |
| 4U 1323-619 | 168 | 5.24 ± 0.40 | 13.04 |
| 4U 1246-588 | 170 | 3.12 ± 0.44 | 7.03 |
| 4U 1344-60 | 216 | 4.05 ± 0.38 | 10.63 |
| IGR J12349-6434 | 217 | 2.95 ± 0.41 | 7.25 |
| X1145-619 | 239 | 1.85 ± 0.29 | 6.33 |
| IGR J16465-4507 | 249 | 1.91 ± 0.31 | 6.13 |
| IGR J11305-6256 | 259 | 2.00 ± 0.27 | 7.46 |
| IGR J16336-4733 | 330 | 12.16 ± 0.29 | 41.36 |
| GRO J1008-57 | 334 | 2.53 ± 0.22 | 11.51 |
| ESO 137-G34 | 381 | 1.92 ± 0.37 | 5.26 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]