Norma Arm

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| Cen X-3 | 008 | 6.14 ± 0.29 | 21.20 |
| A1145.1-6141 | 009 | 9.18 ± 0.27 | 33.54 |
| GX 301-2 | 010 | 33.94 ± 0.29 | 118.61 |
| Circinus galaxy | 012 | 10.57 ± 0.51 | 20.61 |
| PSR 1509-58 | 013 | 9.48 ± 0.35 | 26.76 |
| 4U 1538-522 | 015 | 4.88 ± 0.25 | 19.40 |
| NY Lup | 016 | 3.20 ± 0.28 | 11.65 |
| 4U 1608-522 | 018 | 16.32 ± 0.23 | 72.32 |
| IGR J16195-4945 | 020 | 1.10 ± 0.22 | 5.07 |
| IGR J16207-5129 | 022 | 2.20 ± 0.22 | 9.97 |
| IGR J16318-4848 | 024 | 18.54 ± 0.22 | 84.62 |
| IGR J16320-4751 | 025 | 5.99 ± 0.22 | 27.24 |
| 4U 1636-536 | 030 | 7.73 ± 0.25 | 31.36 |
| IGR J16418-4532 | 031 | 1.87 ± 0.23 | 8.16 |
| GX 340+0 | 032 | 1.61 ± 0.23 | 6.95 |
| IGR J16479-4514 | 033 | 2.60 ± 0.24 | 11.05 |
| IGR J16558-5203 | 035 | 1.49 ± 0.25 | 5.83 |
| AX J1700.2-4220 | 036 | 1.37 ± 0.26 | 5.34 |
| OAO 1657-415 | 037 | 40.50 ± 0.26 | 155.36 |
| GX 339-4 | 038 | 6.13 ± 0.25 | 24.32 |
| 4U 1702-429 | 041 | 9.88 ± 0.26 | 37.76 |
| 4U 1705-440 | 043 | 3.31 ± 0.27 | 12.48 |
| NGC 6300 | 050 | 3.72 ± 0.71 | 5.27 |
| NGC 4945 | 134 | 12.66 ± 0.59 | 21.60 |
| X 0918-548 | 154 | 2.01 ± 0.37 | 5.43 |
| 4U 1323-619 | 168 | 11.42 ± 0.39 | 29.06 |
| 4U 1246-588 | 170 | 4.12 ± 0.31 | 13.47 |
| 4U 1344-60 | 216 | 4.04 ± 0.46 | 8.76 |
| IGR J12349-6434 | 217 | 1.88 ± 0.31 | 6.03 |
| IGR J12026-5349 | 241 | 2.02 ± 0.31 | 6.57 |
| IGR J11305-6256 | 259 | 1.68 ± 0.29 | 5.74 |
| IGR J11435-6109 | 268 | 4.13 ± 0.27 | 15.29 |
| IGR J16336-4733 | 330 | 1.05 ± 0.22 | 4.76 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]