Norma Arm

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| Cen X-3 | 008 | 9.66 ± 1.04 | 9.26 |
| A1145.1-6141 | 009 | 10.96 ± 1.01 | 10.85 |
| GX 301-2 | 010 | 37.79 ± 0.88 | 42.86 |
| Circinus galaxy | 012 | 10.40 ± 0.78 | 13.25 |
| PSR 1509-58 | 013 | 9.34 ± 0.81 | 11.56 |
| 4U 1538-522 | 015 | 3.95 ± 0.57 | 6.96 |
| NY Lup | 016 | 3.84 ± 0.43 | 8.86 |
| 4U 1608-522 | 018 | 6.49 ± 0.69 | 9.43 |
| IGR J16318-4848 | 024 | 18.37 ± 0.68 | 27.01 |
| IGR J16320-4751 | 025 | 3.49 ± 0.67 | 5.22 |
| 4U 1636-536 | 030 | 4.36 ± 0.85 | 5.13 |
| OAO 1657-415 | 037 | 41.64 ± 0.44 | 93.68 |
| GX 339-4 | 038 | 17.40 ± 0.74 | 23.52 |
| 4U 1702-429 | 041 | 8.39 ± 0.47 | 17.77 |
| 4U 1705-440 | 043 | 7.63 ± 0.51 | 14.82 |
| NGC 4945 | 134 | 16.06 ± 0.56 | 28.71 |
| X 0918-548 | 154 | 2.69 ± 0.44 | 6.15 |
| 4U 1323-619 | 168 | 9.74 ± 0.69 | 14.16 |
| 4U 1246-588 | 170 | 4.84 ± 0.67 | 7.25 |
| 4U 1344-60 | 216 | 4.06 ± 0.65 | 6.24 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]