Galactic Anticenter

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| 4U 0352+30 | 002 | 27.70 ± 0.17 | 165.31 |
| Crab | 003 | 950.74 ± 0.13 | 7308.89 |
| 4U 0614+091 | 004 | 19.50 ± 0.28 | 69.39 |
| 3C111 | 163 | 3.78 ± 0.17 | 21.89 |
| MCG 8-11-11 | 164 | 6.94 ± 0.25 | 27.72 |
| LEDA 168563 | 196 | 1.79 ± 0.17 | 10.48 |
| PERSEUS CLUSTER | 224 | 3.48 ± 0.17 | 20.22 |
| GK Per | 254 | 1.89 ± 0.17 | 10.79 |
| IRAS 05078+1626 | 272 | 3.78 ± 0.16 | 23.12 |
| IRAS 05589+2828 | 273 | 2.13 ± 0.15 | 13.85 |
| V1062 Tau | 279 | 1.06 ± 0.17 | 6.30 |
| A 0535+262 | 280 | 60.29 ± 0.14 | 441.20 |
| V0332+53 | 318 | 124.98 ± 0.22 | 573.86 |
| IGR J03334+3718 | 397 | 0.95 ± 0.15 | 6.18 |
| BY Cam | 401 | 1.86 ± 0.34 | 5.42 |
| NGC 2110 | 458 | 9.14 ± 0.21 | 44.26 |
| UGC03142 | 569 | 1.75 ± 0.22 | 8.06 |
| IGR J04571+4527 | 572 | 1.21 ± 0.16 | 7.38 |
| RX J0440.9+4431 | 636 | 3.92 ± 0.16 | 24.15 |
| IGR J06415+3251 | 637 | 2.25 ± 0.32 | 7.05 |
| RX J0525.3+2413 | 638 | 0.76 ± 0.14 | 5.51 |
| IGR J05081+1722 | 684 | 0.88 ± 0.17 | 5.35 |
| SWIFT J0558.0+5352 | 814 | 1.59 ± 0.29 | 5.43 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]