Norma Arm
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
Cen X-3 | 008 | 43.29 ± 0.08 | 522.54 |
A1145.1-6141 | 009 | 16.75 ± 0.09 | 195.34 |
GX 301-2 | 010 | 161.95 ± 0.09 | 1821.38 |
Circinus galaxy | 012 | 11.27 ± 0.09 | 124.58 |
PSR 1509-58 | 013 | 8.21 ± 0.09 | 91.83 |
4U 1516-569 | 014 | 4.35 ± 0.09 | 50.06 |
4U 1538-522 | 015 | 15.48 ± 0.08 | 198.99 |
NY Lup | 016 | 4.19 ± 0.08 | 52.18 |
XTE J1550-564 | 017 | 13.80 ± 0.08 | 167.07 |
4U 1608-522 | 018 | 16.81 ± 0.07 | 229.34 |
IGR J16167-4957 | 019 | 1.23 ± 0.07 | 17.30 |
IGR J16195-4945 | 020 | 1.44 ± 0.07 | 20.32 |
IGR J16207-5129 | 022 | 2.61 ± 0.07 | 36.27 |
4U 1624-49 | 023 | 2.99 ± 0.07 | 42.17 |
IGR J16318-4848 | 024 | 21.38 ± 0.07 | 301.16 |
IGR J16320-4751 | 025 | 14.98 ± 0.07 | 210.59 |
4U 1626-67 | 026 | 15.31 ± 0.16 | 95.43 |
4U 1630-47 | 027 | 16.90 ± 0.07 | 236.72 |
IGR J16358-4726 | 028 | 0.51 ± 0.07 | 7.09 |
AX J163904-4642 | 029 | 4.00 ± 0.07 | 55.53 |
4U 1636-536 | 030 | 21.02 ± 0.08 | 267.59 |
IGR J16418-4532 | 031 | 3.43 ± 0.07 | 46.95 |
GX 340+0 | 032 | 25.54 ± 0.07 | 348.71 |
IGR J16479-4514 | 033 | 3.42 ± 0.07 | 46.37 |
IGR J16558-5203 | 035 | 1.58 ± 0.08 | 19.88 |
AX J1700.2-4220 | 036 | 1.17 ± 0.07 | 15.66 |
OAO 1657-415 | 037 | 58.72 ± 0.07 | 785.24 |
GX 339-4 | 038 | 68.87 ± 0.08 | 889.53 |
4U 1702-429 | 041 | 11.67 ± 0.08 | 155.01 |
4U 1705-440 | 043 | 15.43 ± 0.08 | 201.27 |
NGC 6300 | 050 | 3.83 ± 0.16 | 23.94 |
NGC 4945 | 134 | 10.43 ± 0.13 | 83.09 |
X 0918-548 | 154 | 3.17 ± 0.10 | 33.23 |
4U 1323-619 | 168 | 8.30 ± 0.09 | 96.40 |
4U 1543-624 | 169 | 2.13 ± 0.10 | 20.53 |
4U 1246-588 | 170 | 3.03 ± 0.09 | 33.35 |
NGC 6221 | 171 | 1.19 ± 0.11 | 11.00 |
2S1254-690 | 214 | 1.96 ± 0.11 | 18.03 |
4U 1344-60 | 216 | 4.12 ± 0.09 | 47.61 |
IGR J12349-6434 | 217 | 3.25 ± 0.09 | 35.68 |
IGR J15360-5750 | 218 | 1.01 ± 0.09 | 11.68 |
XTE J1543-568 | 219 | 0.42 ± 0.08 | 4.97 |
IGR J14493-5534 | 234 | 0.96 ± 0.09 | 10.49 |
X1145-619 | 239 | 2.21 ± 0.09 | 25.64 |
IGR J13107-5551 | 240 | 1.12 ± 0.10 | 11.40 |
IGR J12026-5349 | 241 | 2.02 ± 0.11 | 18.43 |
PSR B1259-63 | 246 | 0.84 ± 0.09 | 9.57 |
1RXP J130159.6-635806 | 247 | 1.65 ± 0.09 | 18.63 |
IGR J16465-4507 | 249 | 0.99 ± 0.07 | 13.49 |
IGR J11305-6256 | 259 | 2.04 ± 0.09 | 23.71 |
3U 1022-55 | 260 | 0.65 ± 0.09 | 7.48 |
IC 4518A | 261 | 1.25 ± 0.10 | 12.87 |
WKK 1263 | 262 | 1.15 ± 0.09 | 12.15 |
IGR J11435-6109 | 268 | 2.63 ± 0.08 | 31.02 |
XSS J12270-4859 | 282 | 1.24 ± 0.16 | 7.86 |
IGR J10109-5746 | 283 | 1.06 ± 0.09 | 11.53 |
IGR J14175-4641 | 285 | 0.88 ± 0.11 | 8.07 |
IGR J14552-5133 | 286 | 0.83 ± 0.09 | 8.78 |
IGR J16185-5928 | 288 | 0.83 ± 0.10 | 8.62 |
1ES 1210-646 | 289 | 0.81 ± 0.09 | 8.75 |
IGR J14471-6319 | 290 | 0.52 ± 0.09 | 5.74 |
IGR J15094-6649 | 291 | 1.30 ± 0.11 | 12.24 |
WKK 6092 | 300 | 1.02 ± 0.10 | 10.02 |
IGR J16283-4838 | 319 | 0.57 ± 0.07 | 8.02 |
IGR J16336-4733 | 330 | 5.72 ± 0.07 | 80.15 |
GRO J1008-57 | 334 | 3.64 ± 0.09 | 39.58 |
IGR J10100-5655 | 340 | 0.68 ± 0.09 | 7.31 |
IRAS 09149-6206 | 341 | 1.37 ± 0.14 | 10.10 |
IGR J10386-4947 | 344 | 0.90 ± 0.13 | 7.17 |
IGR J10404-4625 | 345 | 1.22 ± 0.18 | 6.90 |
IGR J09522-6231 | 346 | 0.72 ± 0.11 | 6.74 |
ETA CAR | 347 | 0.46 ± 0.08 | 5.47 |
IGR J12480-5829 | 356 | 0.50 ± 0.09 | 5.41 |
XTE J1701-462 | 364 | 2.26 ± 0.08 | 29.87 |
IGR J17062-6143 | 365 | 1.39 ± 0.14 | 9.99 |
IGR J14003-6326 | 367 | 0.83 ± 0.09 | 9.63 |
IGR J14298-6715 | 368 | 0.75 ± 0.10 | 7.66 |
IGR J14331-6112 | 369 | 0.68 ± 0.09 | 7.72 |
IGR J14471-6414 | 370 | 0.65 ± 0.09 | 7.04 |
IGR J15539-6142 | 371 | 0.59 ± 0.10 | 5.84 |
IGR J14536-5522 | 374 | 0.69 ± 0.09 | 7.57 |
ESO 137-G34 | 381 | 0.86 ± 0.09 | 9.19 |
IGR J14515-5542 | 387 | 1.06 ± 0.09 | 11.69 |
4U 1556-605 | 394 | 0.60 ± 0.10 | 6.11 |
IGR J16175-5059 | 403 | 0.43 ± 0.07 | 6.00 |
IGR J16493-4348 | 450 | 1.85 ± 0.07 | 24.82 |
4U 1258-61 | 461 | 1.54 ± 0.09 | 17.63 |
Triangulum A | 462 | 1.03 ± 0.14 | 7.18 |
ESO 389- G 002 | 463 | 0.62 ± 0.11 | 5.51 |
1E 1547.0-5408 | 487 | 1.05 ± 0.08 | 13.38 |
IGR J10447-6027 | 512 | 0.52 ± 0.08 | 6.21 |
IGR J11459-6955 | 515 | 0.69 ± 0.13 | 5.40 |
IGR J13186-6257 | 531 | 0.67 ± 0.09 | 7.75 |
4U 1416-62 | 537 | 0.74 ± 0.09 | 8.48 |
IGR J15414-5030 | 539 | 0.44 ± 0.08 | 5.67 |
IGR J14488-4009 | 541 | 0.53 ± 0.10 | 5.33 |
IGR J16287-5021 | 545 | 0.37 ± 0.07 | 5.23 |
IGR J11361-6003 | 582 | 0.57 ± 0.08 | 6.79 |
IGR J16058-7253 | 588 | 1.09 ± 0.16 | 6.67 |
NGC 5643 | 589 | 0.68 ± 0.10 | 6.50 |
IGR J17157-5449 | 593 | 0.50 ± 0.10 | 5.10 |
IGR J11187-5438 | 642 | 0.46 ± 0.09 | 4.94 |
IGR J16293-4603 | 678 | 0.35 ± 0.07 | 4.81 |
1A 1118-61 | 703 | 3.44 ± 0.08 | 40.90 |
XTE J1652-453 | 707 | 1.18 ± 0.07 | 15.94 |
IGR J14257-6117 | 708 | 0.46 ± 0.09 | 5.23 |
IGR J15390-6226 | 709 | 0.73 ± 0.10 | 7.19 |
IGR J17379-5957 | 710 | 0.74 ± 0.15 | 4.98 |
IGR J17014-4306 | 712 | 0.54 ± 0.08 | 7.22 |
IGR J15335-5420 | 721 | 0.40 ± 0.08 | 4.90 |
SWIFT J1508.6-4953 | 816 | 0.51 ± 0.09 | 5.68 |
IGR J16560-4958 | 824 | 0.41 ± 0.08 | 5.37 |
IGR J16181-5407 | 833 | 0.39 ± 0.08 | 5.11 |
IGR J14091-6108 | 844 | 0.42 ± 0.09 | 4.81 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]