Cygnus
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
IGR J17303-0601 | 057 | 2.32 ± 0.23 | 9.94 |
M 1812-12 | 095 | 23.66 ± 0.14 | 168.49 |
GX 17+2 | 096 | 4.19 ± 0.14 | 30.55 |
AX J1820.5-1434 | 098 | 0.79 ± 0.14 | 5.75 |
IGR J18325-0756 | 103 | 0.90 ± 0.14 | 6.58 |
SNR 021.5-00.9 | 104 | 2.59 ± 0.14 | 18.45 |
AX J1838.0-0655 | 107 | 2.38 ± 0.14 | 17.29 |
1E1841-045 | 109 | 3.30 ± 0.14 | 24.15 |
GS 1843+00 | 110 | 2.97 ± 0.13 | 22.93 |
PSR J1846-0258 | 111 | 1.87 ± 0.13 | 13.87 |
IGR J18483-0311 | 112 | 2.66 ± 0.13 | 19.72 |
4U 1850-087 | 113 | 4.00 ± 0.15 | 26.69 |
XTE J1855-026 | 115 | 6.66 ± 0.13 | 49.63 |
XTE J1901+014 | 116 | 2.08 ± 0.12 | 16.97 |
4U 1901+03 | 117 | 2.27 ± 0.12 | 19.31 |
4U 1907+097 | 118 | 2.02 ± 0.11 | 17.63 |
X1908+075 | 119 | 8.42 ± 0.11 | 75.09 |
SS 433 | 120 | 5.11 ± 0.11 | 44.60 |
IGR J19140+0951 | 121 | 5.78 ± 0.12 | 50.16 |
GRS 1915+105 | 122 | 141.88 ± 0.12 | 1206.87 |
4U 1916-053 | 123 | 5.67 ± 0.17 | 33.11 |
RX J1940.2-1025 | 124 | 1.52 ± 0.25 | 6.07 |
KS 1947+300 | 125 | 2.64 ± 0.18 | 14.55 |
Cyg X-1 | 126 | 732.59 ± 0.16 | 4674.52 |
EXO 2030+375 | 127 | 38.16 ± 0.13 | 295.66 |
Cyg X-3 | 128 | 67.11 ± 0.13 | 534.79 |
Cygnus A | 174 | 4.60 ± 0.15 | 30.02 |
Aql X-1 | 175 | 8.32 ± 0.13 | 64.92 |
XTE J1908+094 | 176 | 0.70 ± 0.11 | 6.11 |
NGC 6814 | 178 | 3.14 ± 0.26 | 12.24 |
IGR J18214-1318 | 186 | 1.22 ± 0.14 | 8.82 |
IGR J18257-0707 | 193 | 0.73 ± 0.14 | 5.29 |
IGR J18559+1535 | 210 | 1.08 ± 0.15 | 7.04 |
IGR J18410-0535 | 211 | 0.75 ± 0.14 | 5.43 |
AX J1845.0-0433 | 212 | 0.85 ± 0.14 | 6.23 |
IGR J18490-0000 | 213 | 0.99 ± 0.13 | 7.65 |
XTE J1858+034 | 215 | 1.13 ± 0.12 | 9.59 |
4U1954+319 | 230 | 6.47 ± 0.17 | 38.50 |
3C403 | 231 | 1.06 ± 0.21 | 5.00 |
3C382 | 232 | 3.82 ± 0.73 | 5.21 |
IGR J20216+4359 | 296 | 0.81 ± 0.14 | 5.89 |
IGR J20187+4041 | 297 | 1.28 ± 0.13 | 9.70 |
LS 5039 | 317 | 0.92 ± 0.14 | 6.58 |
SWIFT J1753.5-0127 | 333 | 74.07 ± 0.19 | 380.77 |
SGR 1900+14 | 337 | 0.69 ± 0.11 | 6.04 |
IGR J20286+2544 | 390 | 3.07 ± 0.24 | 12.60 |
SWIFT J2000.6+3210 | 396 | 1.77 ± 0.16 | 10.86 |
IGR J21196+3333 | 618 | 1.06 ± 0.22 | 4.80 |
IGR J20159+3713 | 620 | 0.71 ± 0.14 | 5.27 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]