Galactic Bulge
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
4U 1538-522 | 015 | 5.49 ± 0.14 | 40.35 |
NY Lup | 016 | 3.32 ± 0.14 | 23.75 |
XTE J1550-564 | 017 | 18.24 ± 0.14 | 126.01 |
4U 1608-522 | 018 | 13.85 ± 0.13 | 109.39 |
IGR J16195-4945 | 020 | 0.92 ± 0.12 | 7.56 |
IGR J16207-5129 | 022 | 2.06 ± 0.12 | 16.64 |
IGR J16318-4848 | 024 | 15.08 ± 0.12 | 124.52 |
IGR J16320-4751 | 025 | 7.55 ± 0.12 | 62.26 |
4U 1630-47 | 027 | 15.35 ± 0.12 | 126.38 |
AX J163904-4642 | 029 | 1.03 ± 0.12 | 8.46 |
4U 1636-536 | 030 | 13.39 ± 0.14 | 99.13 |
IGR J16418-4532 | 031 | 1.85 ± 0.12 | 14.95 |
GX 340+0 | 032 | 1.80 ± 0.12 | 14.53 |
IGR J16479-4514 | 033 | 2.41 ± 0.12 | 19.35 |
IGR J16558-5203 | 035 | 1.76 ± 0.14 | 12.95 |
AX J1700.2-4220 | 036 | 0.91 ± 0.13 | 7.29 |
OAO 1657-415 | 037 | 40.87 ± 0.12 | 327.25 |
GX 339-4 | 038 | 76.02 ± 0.13 | 579.02 |
4U 1700-377 | 039 | 131.87 ± 0.12 | 1127.29 |
GX 349+2 | 040 | 1.08 ± 0.11 | 9.62 |
4U 1702-429 | 041 | 7.80 ± 0.13 | 61.84 |
4U 1705-32 | 042 | 1.16 ± 0.10 | 11.41 |
4U 1705-440 | 043 | 7.35 ± 0.13 | 57.08 |
1RXS J170849.0-400910 | 044 | 1.46 ± 0.12 | 12.22 |
IGR J17091-3624 | 045 | 6.51 ± 0.11 | 59.90 |
XTE J1710-281 | 046 | 2.27 ± 0.10 | 22.46 |
Oph cluster | 047 | 0.86 ± 0.11 | 7.57 |
SAXJ1712.6-3739 | 048 | 3.50 ± 0.11 | 31.97 |
V2400 Oph | 049 | 1.13 ± 0.11 | 10.29 |
NGC 6300 | 050 | 3.93 ± 0.28 | 13.82 |
IGR J17195-4100 | 051 | 1.14 ± 0.12 | 9.43 |
XTE J1720-318 | 052 | 0.73 ± 0.09 | 8.21 |
IGR J17200-3116 | 053 | 0.63 ± 0.09 | 7.09 |
EXO 1722-363 | 054 | 2.90 ± 0.10 | 29.75 |
IGR J17254-3257 | 055 | 1.11 ± 0.09 | 12.70 |
4U 1724-30 | 056 | 13.70 ± 0.08 | 163.51 |
IGR J17303-0601 | 057 | 2.32 ± 0.23 | 9.94 |
GX 354-0 | 059 | 22.07 ± 0.09 | 253.76 |
GX 1+4 | 060 | 43.34 ± 0.09 | 491.09 |
GRS 1734-292 | 061 | 4.15 ± 0.08 | 52.38 |
SLX 1735-269 | 062 | 7.97 ± 0.08 | 98.66 |
4U 1735-444 | 063 | 1.22 ± 0.15 | 8.01 |
IGR J17391-3021 | 064 | 0.40 ± 0.08 | 5.00 |
SLX 1737-282 | 065 | 3.19 ± 0.08 | 40.39 |
XTE J1743-363 | 066 | 1.20 ± 0.10 | 12.62 |
1E 1740.7-294 | 067 | 38.26 ± 0.08 | 487.84 |
KS1741-293 | 068 | 2.74 ± 0.08 | 35.03 |
GRS 1741.9-2853 | 070 | 2.43 ± 0.08 | 31.15 |
AX J1745.6-2901 | 071 | 3.29 ± 0.08 | 42.17 |
1E 1742.8-2853 | 072 | 3.70 ± 0.08 | 47.34 |
A 1742-294 | 073 | 6.72 ± 0.08 | 85.96 |
IGR J17464-3213 | 074 | 13.43 ± 0.08 | 165.22 |
1E 1743.1-2843 | 076 | 2.40 ± 0.08 | 30.72 |
IGR J17475-2822 | 078 | 1.54 ± 0.08 | 19.64 |
SLX1744-299/300 | 079 | 4.96 ± 0.08 | 63.20 |
GX 3+1 | 080 | 0.59 ± 0.08 | 7.43 |
IGR J17488-3253 | 081 | 1.42 ± 0.08 | 17.05 |
AX J1749.2-2725 | 083 | 0.73 ± 0.08 | 9.26 |
IGR J17513-2011 | 085 | 1.05 ± 0.10 | 10.23 |
IGR J17597-2201 | 086 | 2.40 ± 0.09 | 25.36 |
GX 5-1 | 087 | 3.16 ± 0.09 | 36.99 |
GRS 1758-258 | 088 | 59.84 ± 0.08 | 712.12 |
IGR J18027-2016 | 090 | 1.80 ± 0.10 | 17.36 |
IGR J18027-1455 | 091 | 1.60 ± 0.14 | 11.68 |
SGR 1806-20 | 093 | 2.46 ± 0.11 | 23.31 |
GX 13+1 | 094 | 1.78 ± 0.13 | 14.12 |
M 1812-12 | 095 | 23.66 ± 0.14 | 168.49 |
GX 17+2 | 096 | 4.19 ± 0.14 | 30.54 |
SAX J1818.6-1703 | 097 | 0.78 ± 0.13 | 6.07 |
AX J1820.5-1434 | 098 | 0.79 ± 0.14 | 5.75 |
4U 1820-303 | 099 | 2.72 ± 0.10 | 26.43 |
4U 1822-371 | 101 | 4.99 ± 0.14 | 36.22 |
GS 1826-24 | 102 | 65.93 ± 0.12 | 557.61 |
IGR J18325-0756 | 103 | 0.90 ± 0.14 | 6.58 |
SNR 021.5-00.9 | 104 | 2.59 ± 0.14 | 18.45 |
PKS 1830-211 | 105 | 2.57 ± 0.13 | 19.19 |
RX J1832-33 | 106 | 8.66 ± 0.13 | 64.49 |
AX J1838.0-0655 | 107 | 2.38 ± 0.14 | 17.29 |
1E1841-045 | 109 | 3.30 ± 0.14 | 24.15 |
GS 1843+00 | 110 | 2.97 ± 0.13 | 22.93 |
PSR J1846-0258 | 111 | 1.87 ± 0.13 | 13.87 |
IGR J18483-0311 | 112 | 2.66 ± 0.13 | 19.72 |
4U 1850-087 | 113 | 4.00 ± 0.15 | 26.69 |
4U 1849-31 | 114 | 3.52 ± 0.20 | 18.03 |
XTE J1855-026 | 115 | 6.66 ± 0.13 | 49.63 |
4U 1916-053 | 123 | 5.67 ± 0.17 | 33.10 |
RX J1940.2-1025 | 124 | 1.52 ± 0.25 | 6.07 |
RapidBurster | 149 | 1.19 ± 0.09 | 13.96 |
NGC 6221 | 171 | 0.97 ± 0.19 | 5.14 |
NGC 6814 | 178 | 3.14 ± 0.26 | 12.24 |
IGR J17353-3257 | 180 | 0.75 ± 0.08 | 8.90 |
IGR J17475-2253 | 181 | 0.68 ± 0.09 | 7.59 |
IGR J17204-3554 | 182 | 0.55 ± 0.10 | 5.60 |
IGR J18135-1751 | 184 | 1.16 ± 0.12 | 9.44 |
IGR J18214-1318 | 186 | 1.22 ± 0.14 | 8.82 |
IGR J16482-3036 | 187 | 2.01 ± 0.15 | 13.59 |
IGR J16500-3307 | 189 | 0.69 ± 0.14 | 5.03 |
IGR J17418-1212 | 191 | 1.55 ± 0.18 | 8.62 |
IGR J18257-0707 | 193 | 0.73 ± 0.14 | 5.29 |
PSR J1811-1925 | 194 | 0.84 ± 0.11 | 7.49 |
IGR J16195-2807 | 206 | 1.51 ± 0.28 | 5.40 |
IGR J17402-3656 | 207 | 0.50 ± 0.10 | 5.13 |
IGR J18410-0535 | 211 | 0.75 ± 0.14 | 5.43 |
AX J1845.0-0433 | 212 | 0.85 ± 0.14 | 6.23 |
IGR J18490-0000 | 213 | 0.99 ± 0.13 | 7.65 |
SAX J1747.0-2853 | 248 | 1.67 ± 0.08 | 21.34 |
IGR J16465-4507 | 249 | 0.62 ± 0.12 | 4.97 |
IC 4518A | 261 | 0.98 ± 0.18 | 5.55 |
GRS 1747-313 | 277 | 0.60 ± 0.08 | 7.43 |
WKK 6092 | 300 | 1.21 ± 0.18 | 6.76 |
XTE J1739-285 | 305 | 0.87 ± 0.08 | 11.07 |
HETE J19001-2455 | 306 | 15.90 ± 0.22 | 71.72 |
GRO J1655-40 | 307 | 7.87 ± 0.13 | 61.77 |
XTE J1709-267 | 311 | 0.62 ± 0.11 | 5.86 |
LS 5039 | 317 | 0.92 ± 0.14 | 6.58 |
IGR J17507-2856 | 323 | 0.58 ± 0.08 | 7.45 |
IGR J16562-3301 | 324 | 2.02 ± 0.12 | 16.48 |
IGR J17586-2129 | 325 | 0.84 ± 0.10 | 8.66 |
IGR J17350-2045 | 328 | 0.87 ± 0.11 | 8.21 |
IGR J17473-2721 | 329 | 2.15 ± 0.08 | 27.18 |
IGR J16336-4733 | 330 | 5.18 ± 0.12 | 42.64 |
SWIFT J1753.5-0127 | 333 | 74.07 ± 0.19 | 380.77 |
XTE J1817-330 | 363 | 2.84 ± 0.10 | 28.04 |
IGR J17062-6143 | 365 | 1.30 ± 0.25 | 5.30 |
ESO 137-G34 | 381 | 1.08 ± 0.16 | 6.60 |
IGR J16175-5059 | 403 | 0.70 ± 0.12 | 5.70 |
IGR J17407-2808 | 417 | 1.20 ± 0.08 | 15.15 |
AX J1749.1-2733 | 418 | 0.69 ± 0.08 | 8.79 |
IGR J17585-3057 | 432 | 0.48 ± 0.08 | 5.88 |
IGR J18249-3243 | 447 | 0.65 ± 0.11 | 5.88 |
IGR J17464-2811 | 449 | 0.88 ± 0.08 | 11.29 |
IGR J16493-4348 | 450 | 1.56 ± 0.13 | 12.43 |
IGR J17497-2821 | 472 | 2.26 ± 0.08 | 28.82 |
IGR J17098-3628 | 473 | 3.24 ± 0.11 | 30.04 |
XTE J1818-245 | 474 | 2.05 ± 0.10 | 20.66 |
1E 1547.0-5408 | 487 | 1.48 ± 0.14 | 10.86 |
V4722 Sgr | 622 | 1.77 ± 0.09 | 19.95 |
IGR J18134-1636 | 626 | 0.61 ± 0.13 | 4.78 |
XTE J1810-189 | 662 | 1.34 ± 0.11 | 11.77 |
XTE J1752-223 | 667 | 1.21 ± 0.09 | 13.19 |
IGR J17233-2837 | 668 | 0.54 ± 0.09 | 6.19 |
GRO J1750-27 | 669 | 0.61 ± 0.08 | 7.60 |
SAX J1750.8-2900 | 672 | 0.78 ± 0.08 | 9.98 |
XTE J1701-407 | 704 | 2.21 ± 0.12 | 17.82 |
XTE J1652-453 | 707 | 1.09 ± 0.12 | 8.74 |
MAXI J1659-152 | 731 | 7.69 ± 0.20 | 38.25 |
IGR J17306-2015 | 831 | 0.78 ± 0.11 | 6.90 |
SAX J1808.4-3658 | 871 | 0.62 ± 0.11 | 5.57 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]