Galactic Anticenter
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
4U 0352+30 | 002 | 31.78 ± 0.26 | 120.63 |
Crab | 003 | 944.32 ± 0.17 | 5473.37 |
4U 0614+091 | 004 | 14.43 ± 0.41 | 35.19 |
3C111 | 163 | 4.84 ± 0.27 | 17.95 |
MCG 8-11-11 | 164 | 7.03 ± 0.39 | 17.91 |
LEDA 168563 | 196 | 1.83 ± 0.26 | 6.92 |
PERSEUS CLUSTER | 224 | 1.47 ± 0.27 | 5.55 |
IRAS 05078+1626 | 272 | 3.53 ± 0.23 | 15.55 |
IRAS 05589+2828 | 273 | 2.71 ± 0.21 | 13.00 |
A 0535+262 | 280 | 122.38 ± 0.18 | 676.81 |
V0332+53 | 318 | 32.27 ± 0.32 | 100.31 |
NGC 2110 | 458 | 11.78 ± 0.34 | 35.15 |
UGC03142 | 569 | 2.11 ± 0.31 | 6.77 |
RX J0440.9+4431 | 636 | 3.22 ± 0.25 | 12.81 |
IGR J05081+1722 | 684 | 1.36 ± 0.23 | 5.96 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference
- INTEGRAL/IBIS 9-year Galactic Hard X-Ray Survey*, [arXiv]